Ticker Timing 
         Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                       WSU Cessna Stadium, Wichita, Kansas                       
 
Event 204  Boys High Jump 6A
=================================================================================
State Record: $ 7-03.25  1995        Jason Archibald, Garden City                
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Reilly McKay              12 Goddard                6-08.00      2.03m  10   
  2 Pat Jackson               11 Wichita-SE             6-08.00      2.03m   8   
  3 Kevin Logan               11 Lawrence               6-08.00      2.03m   6   
  4 Devon Alexander           12 Topeka                 6-04.00      1.93m   4   
  5 Nick Foster               12 O P-Blue Valley NO     6-02.00      1.87m   3   
  6 Justin Childers           10 O P-Blue Valley NO     6-02.00      1.87m   2   
  7 Clifton McMillon          11 Dodge City             6-02.00      1.87m   0.25
  7 Cole Walker               12 Lawrence               6-02.00      1.87m   0.25
  7 Preston Roberts           11 Goddard                6-02.00      1.87m   0.25
  7 Ross Philbrick            12 Olathe-East            6-02.00      1.87m   0.25
 11 Andrew Menschke           10 S M-South              6-00.00      1.82m       
 12 Aaron Chilton             12 Dodge City             6-00.00      1.82m       
 13 Cole Bachamp              11 Manhattan              5-10.00      1.77m       
 14 Peter Helmuth             11 S M-East               5-10.00      1.77m       
 15 Shaun Harrington          12 Wichita-Heights        5-08.00      1.72m       
 -- Albert Glover             11 Junction City               NH                  
=================================================================================
                       Men - 6A - Team Rankings - 11 Events Scored               
=================================================================================
    1) Lawrence                    37.75     2) Wichita-SE                 32    
    3) Goddard                     29.25     4) Garden City                29    
    5) S M-Northwest               27.50     6) S M-South                  24    
    7) O P-Blue Valley NO          23        8) Olathe-East                19.25 
    9) S M-East                    16       10) Maize                      14    
   11) Leavenworth                 11       11) Wichita-Campus             11    
   13) S M-West                    10       13) Olathe-North               10    
   15) Olathe-NW                    9       15) Topeka                      9    
   15) Olathe-South                 9       18) Junction City               8    
   18) Wichita-NW                   8       20) Derby                       6    
   20) Lawrence Free State          6       20) Hutchinson                  6    
   20) S M-North                    6       24) Manhattan                   4    
   24) Topeka-Washburn Rural        4       26) Dodge City                  3.25 
   27) O P-Blue Valley NW           2