Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 200  Boys 4x400 Meter Relay 6A
=======================================================================         
State Record: $ 3:17.97  1990        , Lawrence                                 
                         B. Meade, Pickett, Adair, K. Meade                     
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Dodge City                                          3:22.25   10            
     1) Dylan Hartnett 10               2) Anthony Olivarez 10                  
     3) Aaron Riekenberg 12             4) Ben Love 12                          
     5) Brent Schinstock 11             6) Carlos Perez 12                      
  2 Junction City                                       3:23.55    8            
     1) Jared Landrith 12               2) Ramone Lowe 12                       
     3) Deandre Simmons 10              4) Tim Testa 12                         
     5) Forika Mcdougald 9              6) Randy Moss 9                         
  3 Lawrence                                            3:23.90    6            
     1) Nathan Padia 11                 2) Steven Glasker 11                    
     3) Justin Long 12                  4) Nathan Hickey 12                     
     5) Kyle Mendenhall 12              6) Dylan Hedges 10                      
  4 Garden City                                         3:24.00    4            
     1) Anthony Brown 12                2) Zach Schultz 12                      
     3) Luke Lear 11                    4) Mitch Hunter 11                      
     5) Logan Schultz 9                 6) Ismael Arteaga 9                     
  5 Lawrence Free State                                 3:26.01    3            
     1) Shaun James 10                  2) Austin Winn 11                       
     3) Andy Neighbors 11               4) Keron Toussaint 11                   
     5) Ryan Murphy 11                  6)                                      
  6 Hutchinson                                          3:26.71    2            
     1) Chris Powell 12                 2) Eric Robertson 9                     
     3) Damyn Price 12                  4) Matt LeRoy 12                        
     5) Brenden Martinez 10             6) Nathan Gray 9                        
  7 Olathe-NW                                           3:29.20    1            
     1) Eddie Hight 12                  2) Sean Bonanni 12                      
     3) Hunter Lagemann 12              4) Ethan Holloway 12                    
     5) Leland Lindsey 12               6) Brian Woods 10                       
  8 S M-South                                           3:31.11                 
     1) Donald Dangerfield 11           2) Paul Hartwell 11                     
     3) Matt Mahan 12                   4) Sid White 12                         
     5) JW Grace 9                      6) Josh Fahlgren 12                     
================================================================================
                       Men - 6A - Team Rankings - 18 Events Scored              
================================================================================
    1) Lawrence                    47.75     2) Garden City                47   
    3) S M-East                    38        4) Olathe-East                37.25
    5) Wichita-SE                  37        6) Junction City              36   
    7) Lawrence Free State         35        8) Goddard                    31.25
    9) S M-South                   28       10) S M-Northwest              27.50
   11) Olathe-South                27       12) Olathe-NW                  24   
   12) Maize                       24       14) O P-Blue Valley NO         23   
   15) Dodge City                  22.25    16) Topeka                     19   
   17) Olathe-North                15       18) S M-North                  14   
   19) Wichita-Campus              11       19) Leavenworth                11   
   21) S M-West                    10       22) O P-Blue Valley NW          9   
   23) Hutchinson                   8       23) Wichita-NW                  8   
   25) Manhattan                    6       25) Derby                       6   
   27) Stilwell-Blue Vly            4       27) Topeka-Washburn Rural       4   
   29) Wichita-East                 2