Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 198  Boys 4x100 Meter Relay 6A
=======================================================================         
State Record: $ 41.60  1986        , Topeka High                                
                       Johnson, Henry, Fillyaw, Hasan                           
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Topeka                                                42.78   10            
     1) Mike Apel 12                    2) John Babb 10                         
     3) AJ Barber 9                     4) Dorian Branch 11                     
     5) Khalil Mitchell 11              6) Stephen Tate 10                      
  2 Olathe-South                                          43.39    8            
     1) Tony Bryant 12                  2) Aaron Fockler 12                     
     3) Evan Pierson 10                 4) Anthony Sanchez 10                   
     5) Justin Thomsen 12               6) Michael Partridge 12                 
  3 S M-East                                              43.62    6            
     1) Alex Hodges 10                  2) Matt Modrcin 10                      
     3) Andrew Pennington 10            4) Joey Soptic 11                       
     5) Terrance Thomas 10              6) Kelly Zumbehl 12                     
  4 Olathe-East                                           43.66    4            
     1) Dee Bell 11                     2) Cody Billings 9                      
     3) Nick Cunningham 12              4) Reggie Newman 12                     
     5) Joron Reese 11                  6) Kyle Steuber 12                      
  5 Stilwell-Blue Vly                                     44.41    3            
     1) Chris Castor 11                 2) Tywon Hubbard 12                     
     3) Nathan Lane 12                  4) Ronald Morgan 10                     
     5) Timi Okah 12                    6) Zach Rampy 11                        
  6 Wichita-East                                          44.46    2            
     1) H. Miles Black 12               2) Lavon Conyer 12                      
     3) Ray Daniels 12                  4) Matthew Heck 9                       
     5) Justin Hicks 11                 6) Jordan Washington 12                 
  7 O P-Blue Valley NW                                    44.91    1            
     1) Mike Alexander 11               2) John Brown 12                        
     3) Wes Doolittle 11                4) Ben Langston 11                      
     5) Zack Langston 12                6)                                      
 -- S M-North                                               DNF                 
     1) Eric Davis 12                   2) Landon Murrell 11                    
     3) Aaron Sawyer 10                 4) Eddie Shields 10                     
     5) Paul Nudson 12                  6) Robert Sanders 12                    
================================================================================
                       Men - 6A - Team Rankings - 13 Events Scored              
================================================================================
    1) Lawrence                    37.75     2) Wichita-SE                 32   
    3) Goddard                     29.25     4) Garden City                29   
    5) S M-East                    28        6) S M-Northwest              27.50
    7) Olathe-South                27        8) S M-South                  25   
    9) Olathe-East                 23.25    10) O P-Blue Valley NO         23   
   11) Topeka                      19       12) Maize                      14   
   12) Lawrence Free State         14       14) Olathe-NW                  13   
   15) Olathe-North                12       16) Wichita-Campus             11   
   16) Leavenworth                 11       18) S M-West                   10   
   19) Junction City                8       19) Wichita-NW                  8   
   21) Dodge City                   6.25    22) Hutchinson                  6   
   22) Derby                        6       22) S M-North                   6   
   25) Topeka-Washburn Rural        4       25) Manhattan                   4   
   27) Stilwell-Blue Vly            3       27) O P-Blue Valley NW          3   
   29) Wichita-East                 2