Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 196  Boys 300 Meter Hurdles 6A
=======================================================================         
State Record: $ 37.30  1988        Sylvester Cowans, Wichita-Southeast          
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Anthony Brown             12 Garden City              38.41   10            
  2 Robert Sanders            12 S M-North                39.43    8            
  3 Wes Doolittle             11 O P-Blue Valley NW       39.96    6            
  4 Keith Hayes               11 Wichita-SE               40.04    4            
  5 Andrew Pennington         10 S M-East                 40.37    3            
  6 Jonathan McCoy            12 Goddard                  41.01    2            
  7 Cody Fitch                11 Wichita-SE               41.25    1            
  8 Chris Allen               12 Wichita-NW               41.32                 
================================================================================
                       Men - 6A - Team Rankings - 15 Events Scored              
================================================================================
    1) Lawrence                    41.75     2) Garden City                39   
    3) Wichita-SE                  37        4) Goddard                    31.25
    5) S M-East                    31        6) S M-Northwest              27.50
    7) Olathe-South                27        8) S M-South                  25   
    9) Olathe-East                 23.25    10) O P-Blue Valley NO         23   
   10) Olathe-NW                   23       12) Lawrence Free State        22   
   13) Topeka                      19       14) Olathe-North               15   
   15) Maize                       14       15) S M-North                  14   
   17) Dodge City                  12.25    18) Wichita-Campus             11   
   18) Leavenworth                 11       20) Junction City              10   
   20) S M-West                    10       22) O P-Blue Valley NW          9   
   23) Wichita-NW                   8       24) Hutchinson                  6   
   24) Derby                        6       26) Manhattan                   4   
   26) Stilwell-Blue Vly            4       26) Topeka-Washburn Rural       4   
   29) Wichita-East                 2