Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 194  Boys 110 Meter Hurdles 6A
============================================================================    
State Record: $ 13.90  1985        Willie Vaughn, Kansas City-Wyandotte         
State Record: @ 13.90  1983        Doug Hedrick, Shawnee Mission-East           
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Anthony Brown             12 Garden City              14.25   3.2  10       
  2 Chris Allen               12 Wichita-NW               14.26   3.2   8       
  3 Robert Sanders            12 S M-North                14.86   3.2   6       
  4 Keith Hayes               11 Wichita-SE               14.87   3.2   4       
  5 Jonathan McCoy            12 Goddard                  15.14   3.2   3       
  6 John Sullivan             12 S M-East                 15.18   3.2   2       
  7 Brian Woods               10 Olathe-NW                15.37   3.2   1       
  8 Aaron Sawyer              10 S M-North                15.44   3.2           
================================================================================
                        Men - 6A - Team Rankings - 7 Events Scored              
================================================================================
    1) Lawrence                    31.50     2) Wichita-SE                 24   
    3) Goddard                     19        4) S M-Northwest              17.50
    5) Garden City                 17        6) Wichita-Campus             11   
    7) Olathe-North                10        7) Olathe-East                10   
    7) O P-Blue Valley NO          10        7) Leavenworth                10   
    7) S M-West                    10       12) Olathe-NW                   9   
   13) Maize                        8       13) Wichita-NW                  8   
   13) S M-South                    8       16) S M-North                   6   
   17) S M-East                     5       17) Junction City               5   
   19) Topeka-Washburn Rural        4       19) Manhattan                   4   
   21) Derby                        3       21) Dodge City                  3   
   23) Topeka                       2       23) O P-Blue Valley NW          2   
   25) Olathe-South                 1