Ticker Timing 
       Kansas State High School Championships - 5/26/2006 to 5/27/2006       
                     WSU Cessna Stadium, Wichita, Kansas                     
 
Event 190  Boys 1600 Meter Run 6A
=======================================================================      
State Record: $ 4:13.60  1980        Steven Smith, Shawnee Mission-Sout      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Bret Imgrund              12 S M-Northwest          4:26.21   10         
  2 Aaron Geary               12 O P-Blue Valley NO     4:31.72    8         
  3 Jake Stecklein            11 Maize                  4:33.69    6         
  4 Scott Gillespie           10 S M-South              4:37.11    4         
  5 Brandon Haist             11 Derby                  4:39.44    3         
  6 Cameron Reith             11 Garden City            4:39.93    2         
  7 David Hansen              12 Leavenworth            4:40.35    1         
  8 Charles Janssen           12 O P-Blue Valley NO     4:41.58              
  9 Adrian Marquez            10 Hutchinson             4:44.34              
 10 Curtiss Feltner           12 Manhattan              4:45.72              
 11 Tad Eisenhauer            11 Goddard                4:46.52              
 12 Matt Riley                12 Lawrence               4:51.67              
 13 Michael Partridge         12 Olathe-South           4:53.52              
 14 Tim Testa                 12 Junction City          5:01.67              
 15 Ian Silovsky              12 Junction City          5:05.09              
=============================================================================
                       Men - 6A - Team Rankings - 10 Events Scored           
=============================================================================
    1) Lawrence                    31.50     2) Garden City                29
    3) S M-Northwest               27.50     4) Wichita-SE                 24
    4) S M-South                   24        6) Goddard                    19
    6) Olathe-East                 19        8) O P-Blue Valley NO         18
    9) S M-East                    16       10) Maize                      14
   11) Leavenworth                 11       11) Wichita-Campus             11
   13) S M-West                    10       13) Olathe-North               10
   15) Olathe-South                 9       15) Olathe-NW                   9
   17) Junction City                8       17) Wichita-NW                  8
   19) S M-North                    6       19) Derby                       6
   19) Hutchinson                   6       19) Lawrence Free State         6
   23) Topeka                       5       24) Manhattan                   4
   24) Topeka-Washburn Rural        4       26) Dodge City                  3
   27) O P-Blue Valley NW           2