Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 186  Boys 400 Meter Dash 6A
=======================================================================         
State Record: $ 46.76  1991        Wendell Gaskin, Kansas City- Washing         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ethan Holloway            12 Olathe-NW                49.20   10            
  2 Keron Toussaint           11 Lawrence Free State      49.27    8            
  3 Ben Love                  12 Dodge City               49.41    6            
  4 Nathan Hickey             12 Lawrence                 50.27    4            
  5 Aryan Long                11 Olathe-North             50.32    3            
  6 Ramone Lowe               12 Junction City            50.35    2            
  7 Nathan Lane               12 Stilwell-Blue Vly        50.49    1            
  8 Damyn Price               12 Hutchinson               52.07                 
================================================================================
                       Men - 6A - Team Rankings - 14 Events Scored              
================================================================================
    1) Lawrence                    41.75     2) Wichita-SE                 32   
    3) Goddard                     29.25     4) Garden City                29   
    5) S M-East                    28        6) S M-Northwest              27.50
    7) Olathe-South                27        8) S M-South                  25   
    9) Olathe-East                 23.25    10) O P-Blue Valley NO         23   
   10) Olathe-NW                   23       12) Lawrence Free State        22   
   13) Topeka                      19       14) Olathe-North               15   
   15) Maize                       14       16) Dodge City                 12.25
   17) Wichita-Campus              11       17) Leavenworth                11   
   19) Junction City               10       19) S M-West                   10   
   21) Wichita-NW                   8       22) Hutchinson                  6   
   22) Derby                        6       22) S M-North                   6   
   25) Stilwell-Blue Vly            4       25) Manhattan                   4   
   25) Topeka-Washburn Rural        4       28) O P-Blue Valley NW          3   
   29) Wichita-East                 2