Ticker Timing 
           Kansas State High School Championships - 5/26/2006 to 5/27/2006           
                         WSU Cessna Stadium, Wichita, Kansas                         
 
Event 182  Boys 100 Meter Dash 6A
============================================================================         
State Record: $ 10.36  1996        Mario Ponds, Wichita-Southeast                    
    Name                    Year School                  Finals  Wind Points         
============================================================================         
Finals                                                                               
  1 Terrance Thomas           10 S M-East                 10.40   4.4  10            
  2 Evan Pierson              10 Olathe-South             10.67   4.4   8    [10.663]
  3 Dee Bell                  11 Olathe-East              10.67   4.4   6    [10.670]
  4 Anthony Hill              12 S M-South                10.77   4.4   4            
  5 Khalil Mitchell           11 Topeka                   10.80   4.4   3            
  6 Austin Winn               11 Lawrence Free State      10.84   4.4   2            
  7 Deandre Simmons           10 Junction City            10.95   4.4   1            
  8 Anthony Brown             12 Garden City              11.09   4.4                
=====================================================================================
                        Men - 6A - Team Rankings - 9 Events Scored                   
=====================================================================================
    1) Lawrence                    31.50     2) Garden City                27        
    3) Wichita-SE                  24        4) S M-South                  20        
    5) Goddard                     19        5) Olathe-East                19        
    7) S M-Northwest               17.50     8) S M-East                   16        
    9) Wichita-Campus              11       10) O P-Blue Valley NO         10        
   10) S M-West                    10       10) Leavenworth                10        
   10) Olathe-North                10       14) Olathe-South                9        
   14) Olathe-NW                    9       16) Junction City               8        
   16) Wichita-NW                   8       16) Maize                       8        
   19) S M-North                    6       19) Lawrence Free State         6        
   19) Hutchinson                   6       22) Topeka                      5        
   23) Topeka-Washburn Rural        4       23) Manhattan                   4        
   25) Derby                        3       25) Dodge City                  3        
   27) O P-Blue Valley NW           2