Ticker Timing 
            Kansas State High School Championships - 5/26/2006 to 5/27/2006             
                          WSU Cessna Stadium, Wichita, Kansas                           
 
Event 174  Boys Triple Jump 5A
======================================================================================  
State Record: $ 50-02.75  1998        Melvin Sanders, Liberal                           
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Flight  1                                                                               
  1 Tyler Lambrecht           10 Topeka-Seaman         44-01.00          13.43m   4     
     42-03(-0.0) 41-10.50(-0.0) 42-07.50(-0.0) 44-01(-0.0) 42-05.50(-0.0) 42-07(-0.0)   
  2 Brandon Childs            10 Emporia               43-04.00          13.20m   2     
     41-01(-0.0) 41-06.50(-0.0) 42-05(-0.0) 43-04(-0.0) 42-06.50(-0.0) 42-04.50(-0.0)   
  3 Jonathan Owens            11 Tec-Shawnee Hts       42-02.25          12.85m         
     42-02.25(-0.0) 41-08.25(-0.0) 40-08(-0.0)                                          
  4 Brandon Brown             12 Topeka-West           42-00.75          12.82m         
     42-00.75(-0.0) 41-06(-0.0) 40-11(-0.0)                                             
  5 Chaz Demerath             11 Wichita-Carroll       42-00.00          12.80m         
     39-02.50(-0.0) 42-00(-0.0) 41-06(-0.0)                                             
  6 Jeremy Sterling           12 Salina-South          41-03.00          12.57m         
     40-01(-0.0) 41-03(-0.0) 40-01(-0.0)                                                
  7 Zach Taylor               12 Emporia               41-01.00          12.52m         
     40-00.50(-0.0) 39-08.50(-0.0) 41-01(-0.0)                                          
  8 Jeremy Hunter             11 Liberal               39-10.00          12.14m         
     39-02.50(-0.0) 39-10(-0.0) FOUL(NWI)                                               
Flight  2                                                                               
  1 Brandon Wenger            12 Topeka-Seaman         47-07.50          14.51m  10     
     45-00(-0.0) 44-01(-0.0) 46-01(-0.0) 46-02.50(-0.0) 46-03(-0.0) 47-07.50(-0.0)      
  2 Richard McCoy             10 O P-Blue Valley WE    44-05.00          13.53m   8     
     44-05(-0.0) 43-09(-0.0) 42-09.75(-0.0) 41-02.50(-0.0) 42-11.25(-0.0) 41-06.50(-0.0)
  3 Terence Davis             12 K C-Harmon            44-01.50          13.44m   6     
     44-01.50(-0.0) 40-01.50(-0.0) 41-10.25(-0.0) 43-01.50(-0.0) 41-07(-0.0) 42-07(-0.0)
  4 William Reynolds          10 K C-Harmon            44-00.50          13.42m   3     
     42-02.50(-0.0) 42-05.50(-0.0) 39-03(-0.0) 43-08.50(-0.0) 44-00.50(-0.0) 41-08(-0.0)
  5 David Collins             12 Wichita-West          43-03.00          13.18m   1     
     40-04.50(-0.0) 42-05(-0.0) 43-03(-0.0) 42-06(-0.0) 43-00(-0.0) 40-01(-0.0)         
  6 Kevin Mills               12 S M-Miege             42-10.50          13.06m         
     37-02.50(-0.0) 41-02.50(-0.0) 42-10.50(-0.0) 42-01.50(-0.0) 41-02(-0.0) 42-04(-0.0)
  7 Kyle Hamel                12 Salina-South          42-03.50          12.89m         
     42-01.50(-0.0) 37-05.50(-0.0) 42-03.50(-0.0)                                       
  8 Michael Selby             11 Hays                  41-10.50          12.76m         
     FOUL(NWI) 41-10.50(-0.0) 41-05.50(-0.0)                                            
======================================================================================  
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 Brandon Wenger            12 Topeka-Seaman         47-07.50   NWI    14.51m  10     
     45-00(-0.0) 44-01(-0.0) 46-01(-0.0) 46-02.50(-0.0) 46-03(-0.0) 47-07.50(-0.0)      
  2 Richard McCoy             10 O P-Blue Valley WE    44-05.00   NWI    13.53m   8     
     44-05(-0.0) 43-09(-0.0) 42-09.75(-0.0) 41-02.50(-0.0) 42-11.25(-0.0) 41-06.50(-0.0)
  3 Terence Davis             12 K C-Harmon            44-01.50   NWI    13.44m   6     
     44-01.50(-0.0) 40-01.50(-0.0) 41-10.25(-0.0) 43-01.50(-0.0) 41-07(-0.0) 42-07(-0.0)
  4 Tyler Lambrecht           10 Topeka-Seaman         44-01.00   NWI    13.43m   4     
     42-03(-0.0) 41-10.50(-0.0) 42-07.50(-0.0) 44-01(-0.0) 42-05.50(-0.0) 42-07(-0.0)   
  5 William Reynolds          10 K C-Harmon            44-00.50   NWI    13.42m   3     
     42-02.50(-0.0) 42-05.50(-0.0) 39-03(-0.0) 43-08.50(-0.0) 44-00.50(-0.0) 41-08(-0.0)
  6 Brandon Childs            10 Emporia               43-04.00   NWI    13.20m   2     
     41-01(-0.0) 41-06.50(-0.0) 42-05(-0.0) 43-04(-0.0) 42-06.50(-0.0) 42-04.50(-0.0)   
  7 David Collins             12 Wichita-West          43-03.00   NWI    13.18m   1     
     40-04.50(-0.0) 42-05(-0.0) 43-03(-0.0) 42-06(-0.0) 43-00(-0.0) 40-01(-0.0)         
  8 Kevin Mills               12 S M-Miege             42-10.50   NWI    13.06m         
     37-02.50(-0.0) 41-02.50(-0.0) 42-10.50(-0.0) 42-01.50(-0.0) 41-02(-0.0) 42-04(-0.0)
  9 Kyle Hamel                12 Salina-South          42-03.50   NWI    12.89m         
     42-01.50(-0.0) 37-05.50(-0.0) 42-03.50(-0.0)                                       
 10 Jonathan Owens            11 Tec-Shawnee Hts       42-02.25   NWI    12.85m         
     42-02.25(-0.0) 41-08.25(-0.0) 40-08(-0.0)                                          
 11 Brandon Brown             12 Topeka-West           42-00.75   NWI    12.82m         
     42-00.75(-0.0) 41-06(-0.0) 40-11(-0.0)                                             
 12 Chaz Demerath             11 Wichita-Carroll       42-00.00   NWI    12.80m         
     39-02.50(-0.0) 42-00(-0.0) 41-06(-0.0)                                             
 13 Michael Selby             11 Hays                  41-10.50   NWI    12.76m         
     FOUL(NWI) 41-10.50(-0.0) 41-05.50(-0.0)                                            
 14 Jeremy Sterling           12 Salina-South          41-03.00   NWI    12.57m         
     40-01(-0.0) 41-03(-0.0) 40-01(-0.0)                                                
 15 Zach Taylor               12 Emporia               41-01.00   NWI    12.52m         
     40-00.50(-0.0) 39-08.50(-0.0) 41-01(-0.0)                                          
 16 Jeremy Hunter             11 Liberal               39-10.00   NWI    12.14m         
     39-02.50(-0.0) 39-10(-0.0) FOUL(NWI)                                               
========================================================================================
                       Men - 5A - Team Rankings - 12 Events Scored                      
========================================================================================
    1) Topeka-Seaman               45        2) O P-Blue Valley WE         38           
    3) Emporia                     31        4) Tec-Shawnee Hts            29           
    5) Wichita-Carroll             28        6) Hays                       25           
    7) Gardner-Edgerton            24        8) Paola                      20           
    8) Newton                      20       10) Salina-Central             19           
   11) K C-Washington              16       12) O P-Aquinas                10.50        
   13) K C-Schlagle                10       13) Shawnee-Mill Valley        10           
   13) Topeka-Highland Park        10       16) Great Bend                  9.50        
   17) K C-Harmon                   9       17) Salina-South                9           
   19) Ottawa                       8       20) Liberal                     6           
   20) Wichita-West                 6       20) Valley Center               6           
   23) S M-Miege                    5       23) Wichita-Kapaun-MC           5           
   25) Pittsburg                    4       26) Ark City                    2           
   26) McPherson                    2       28) K C-Turner                  1