Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 160  Boys 300 Meter Hurdles 5A
=======================================================================         
State Record: $ 36.80  1987        Troy Brown, El Dorado                        
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Todd Harmon               10 O P-Blue Valley WE       39.98   10            
  2 Aaron Douglas             12 Ottawa                   39.99    8            
  3 Marco Jones               12 Wichita-West             40.33    6            
  4 Zach Roberts              10 Newton                   40.65    4            
  5 Dustin Dellerman          12 Pittsburg                40.73    3            
  6 Ben Henderson             12 K C-Washington           41.22    2            
  7 Zarchary Carlson          10 K C-Wyandotte            41.38    1            
  8 Nate Scherzer             12 O P-Aquinas              41.87                 
================================================================================
                       Men - 5A - Team Rankings - 15 Events Scored              
================================================================================
    1) Topeka-Seaman               53        2) O P-Blue Valley WE         48   
    3) Wichita-Carroll             35        4) Emporia                    33   
    5) Tec-Shawnee Hts             29        6) Hays                       28   
    7) Salina-Central              27        8) K C-Harmon                 25   
    9) Gardner-Edgerton            24        9) Newton                     24   
    9) Ottawa                      24       12) K C-Washington             21   
   13) K C-Schlagle                20       13) Paola                      20   
   15) Wichita-West                12       16) O P-Aquinas                10.50
   16) Great Bend                  10.50    18) Shawnee-Mill Valley        10   
   18) Topeka-Highland Park        10       20) Salina-South                9   
   21) Pittsburg                    7       21) S M-Miege                   7   
   23) Valley Center                6       23) Liberal                     6   
   25) Wichita-Kapaun-MC            5       26) McPherson                   2   
   26) Ark City                     2       28) K C-Turner                  1   
   28) K C-Wyandotte                1