Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 146  Boys 100 Meter Dash 5A
============================================================================    
State Record: $ 10.50  1981        Danny Williams, Independence                 
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Justin Woods              11 Shawnee-Mill Valley      10.56   5.5  10       
  2 Jake Sharp                12 Salina-Central           10.60   5.5   8       
  3 Mark Winkel               12 Salina-South             10.82   5.5   6       
  4 Ron Mitchell              11 K C-Schlagle             10.85   5.5   4       
  5 Renoil Simpkins           12 S M-Miege                10.96   5.5   3       
  6 John David Willimon       12 Liberal                  11.03   5.5   2       
  7 Spencer Timmermeyer       12 Wichita-Carroll          11.04   5.5   1       
  8 Pierre Johnson            12 Ottawa                   11.35   5.5           
================================================================================
                       Men - 5A - Team Rankings - 10 Events Scored              
================================================================================
    1) Tec-Shawnee Hts             29        2) Hays                       25   
    3) Emporia                     24        3) Gardner-Edgerton           24   
    5) O P-Blue Valley WE          22        5) Wichita-Carroll            22   
    7) Topeka-Seaman               21        8) Newton                     20   
    8) Paola                       20       10) Salina-Central             19   
   11) K C-Washington              16       12) O P-Aquinas                10.50
   13) K C-Schlagle                10       13) Topeka-Highland Park       10   
   13) Shawnee-Mill Valley         10       16) Salina-South                9   
   17) Ottawa                       8       18) Liberal                     6   
   19) Great Bend                   5.50    20) Valley Center               5   
   20) Wichita-Kapaun-MC            5       20) S M-Miege                   5   
   20) Wichita-West                 5       24) Pittsburg                   4   
   25) McPherson                    2       25) Ark City                    2   
   27) K C-Turner                   1