Ticker Timing 
       Kansas State High School Championships - 5/26/2006 to 5/27/2006       
                     WSU Cessna Stadium, Wichita, Kansas                     
 
Event 114  Boys 400 Meter Dash 4A
=======================================================================      
State Record: $ 48.34  2002        Justin Chandler, Towanda-Circle           
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Kevin Miller              11 Spring Hill              49.45   10         
  2 Brigham Diederich         11 Wamego                   50.00    8         
  3 Greg Simon                12 Mulvane                  50.17    6         
  4 Tim Jones                 11 Belle Plaine             50.59    4         
  5 John Hahn                 12 Abilene                  50.98    3         
  6 Jeremy Wright             12 Baldwin                  51.14    2         
  7 Luke Snavely              11 Iola                     51.22    1         
  8 Kyle Mann                 12 Abilene                  52.71              
=============================================================================
                       Men - 4A - Team Rankings - 14 Events Scored           
=============================================================================
    1) Hays-TMP-Marian             51        2) Abilene                    47
    3) Spring Hill                 42        4) Baldwin                    40
    5) Clearwater                  29        5) Concordia                  29
    7) Andale                      26        8) Wamego                     24
    9) Atchison                    18       10) Iola                       15
   11) Scott City                  13       12) El Dorado                  12
   12) Chanute                     12       12) Bonner Springs             12
   15) Louisburg                    9       15) Hoyt-Royal Vly              9
   17) Buhler                       8       17) Parsons                     8
   19) Holton                       7       20) Girard                      6
   20) Pratt                        6       20) Garnett-Anderson Co         6
   20) Mulvane                      6       24) Belle Plaine                5
   25) Rose Hill                    4       25) Columbus                    4
   25) Coffeyville-Fld Kindley      4       25) Goodland                    4
   25) Andover-Ctrl                 4       30) Fort Scott                  3
   31) Towanda-Circle               2       31) Augusta                     2
   31) Colby                        2       31) Clay Center                 2
   31) Council Grove                2       31) Lindsborg-Smoky Vly         2
   37) Topeka-Hayden                1