Ticker Timing 
         Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                       WSU Cessna Stadium, Wichita, Kansas                       
 
Event 103  Girls Discus Throw 3A
=================================================================================
State Record: $ 151-08  1995        Marlea Woodman, Belleville                   
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Speers, Rhiannon          11 Sabetha                 113-06     34.59m       
      113-06  FOUL  90-08  85-00  88-10  108-11                                  
  2 Freeman, Grace            10 Bennington              109-11     33.50m       
      109-11  102-06  93-05                                                      
  3 Jackson, Elizabeth        12 Mnd Cty Jhwk            106-05     32.43m       
      90-08  106-05  FOUL                                                        
  4 Hedding, Emma              9 Beloit                  104-02     31.75m       
      FOUL  90-10  104-02                                                        
  5 Calvert, Sara             10 Wellsville              100-02     30.53m       
      100-02  93-09  92-08                                                       
  6 Bebermeyer, Chelsea       10 Hillsboro                99-06     30.32m       
      80-08  96-06  99-06                                                        
  7 Puckett, Kourtney         11 Fredonia                 95-07     29.13m       
      90-09  95-07  FOUL                                                         
  8 Horrtor, Alex             11 Mnd Cty Jhwk             84-10     25.85m       
      84-10  84-01  80-07                                                        
Flight  2                                                                        
  1 Leffler, Jacquelyne       12 Allen-No Hts            137-08     41.96m  10   
      137-02  133-00  137-08  132-05  133-02  128-03                             
  2 Rhoads, Cheyenne           9 Seneca-Nemaha Vly       127-06     38.86m   8   
      125-06  127-06  115-10  FOUL  FOUL  101-04                                 
  3 Bozarth, Hayli             9 Norton                  125-08     38.30m   6   
      125-08  107-06  109-08  FOUL  94-05  117-02                                
  4 Brown, Katie              12 St. Geo-Rock Creek      125-07     38.27m   4   
      125-07  107-04  106-03  111-01  FOUL  111-02                               
  5 Voth, Dorothy             10 Hesston                 121-03     36.95m   3   
      101-00  118-10  121-03  112-04  116-02  FOUL                               
  6 Krier, Amanda             12 Beloit                  118-03     36.04m   2   
      99-00  112-08  86-05  88-00  101-08  118-03                                
  7 Goodman, Kelsey           12 Sabetha                 116-00     35.35m   1   
      109-09  116-00  108-04  FOUL  FOUL  FOUL                                   
  8 Gordon, Toni              12 Marion                  111-03     33.90m       
      111-03  111-02  FOUL                                                       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Leffler, Jacquelyne       12 Allen-No Hts            137-08     41.96m  10   
      137-02  133-00  137-08  132-05  133-02  128-03                             
  2 Rhoads, Cheyenne           9 Seneca-Nemaha Vly       127-06     38.86m   8   
      125-06  127-06  115-10  FOUL  FOUL  101-04                                 
  3 Bozarth, Hayli             9 Norton                  125-08     38.30m   6   
      125-08  107-06  109-08  FOUL  94-05  117-02                                
  4 Brown, Katie              12 St. Geo-Rock Creek      125-07     38.27m   4   
      125-07  107-04  106-03  111-01  FOUL  111-02                               
  5 Voth, Dorothy             10 Hesston                 121-03     36.95m   3   
      101-00  118-10  121-03  112-04  116-02  FOUL                               
  6 Krier, Amanda             12 Beloit                  118-03     36.04m   2   
      99-00  112-08  86-05  88-00  101-08  118-03                                
  7 Goodman, Kelsey           12 Sabetha                 116-00     35.35m   1   
      109-09  116-00  108-04  FOUL  FOUL  FOUL                                   
  8 Speers, Rhiannon          11 Sabetha                 113-06     34.59m       
      113-06  FOUL  90-08  85-00  88-10  108-11                                  
  9 Gordon, Toni              12 Marion                  111-03     33.90m       
      111-03  111-02  FOUL                                                       
 10 Freeman, Grace            10 Bennington              109-11     33.50m       
      109-11  102-06  93-05                                                      
 11 Jackson, Elizabeth        12 Mnd Cty Jhwk            106-05     32.43m       
      90-08  106-05  FOUL                                                        
 12 Hedding, Emma              9 Beloit                  104-02     31.75m       
      FOUL  90-10  104-02                                                        
 13 Calvert, Sara             10 Wellsville              100-02     30.53m       
      100-02  93-09  92-08                                                       
 14 Bebermeyer, Chelsea       10 Hillsboro                99-06     30.32m       
      80-08  96-06  99-06                                                        
 15 Puckett, Kourtney         11 Fredonia                 95-07     29.13m       
      90-09  95-07  FOUL                                                         
 16 Horrtor, Alex             11 Mnd Cty Jhwk             84-10     25.85m       
      84-10  84-01  80-07                                                        
=================================================================================
                      Women - 3A - Team Rankings - 3 Events Scored               
=================================================================================
    1) Beloit                      12.50     2) Wellsville                 11    
    3) Gypsum-SE Saline            10        3) Allen-No Hts               10    
    5) Norton                       8.50     6) Seneca-Nemaha Vly           8    
    6) Hillsboro                    8        8) Riverton                    6    
    8) Cimarron                     6       10) St. Geo-Rock Creek          4    
   10) Ellinwood                    4       12) Hesston                     3    
   12) Wichita-Collegiate           3       14) Medicine Lodge              2.50 
   14) Marion                       2.50    16) Salina-Sacred Heart         2    
   17) Sabetha                      1