Ticker Timing 
            Kansas State High School Championships - 5/26/2006 to 5/27/2006             
                          WSU Cessna Stadium, Wichita, Kansas                           
 
Event 101  Girls Triple Jump 3A
======================================================================================  
State Record: $ 39-01.75  1991        Rene Zimmerman, Sterling                          
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Flight  1                                                                               
  1 Chappell, Jackie          11 Wellsville            34-01.00          10.38m   1     
     32-10.75(-0.0) 31-04.50(-0.0) 33-09.25(-0.0) 34-01(-0.0) 33-01(-0.0) 32-09(-0.0)   
  2 Ross, Erin                10 Horton                33-10.75          10.33m         
     32-04.25(-0.0) 33-00.50(-0.0) 33-10.75(-0.0) FOUL(NWI) 32-10.50(-0.0) 32-11(-0.0)  
  3 Reeves, Alyssa            12 Burlington            33-08.25          10.26m         
     32-02.25(-0.0) 33-08.25(-0.0) 33-05.50(-0.0)                                       
  4 Schmelzle, Kim            12 Seneca-Nemaha Vly     33-05.00          10.18m         
     33-05(-0.0) 33-00.50(-0.0) FOUL(NWI)                                               
  5 Carr, Erin                11 Marion                32-05.00           9.88m         
     31-09.50(-0.0) 31-03.75(-0.0) 32-05(-0.0)                                          
  6 Barron, Cheyenne          11 Wabaunsee             31-05.75           9.59m         
     25-07.25(-0.0) FOUL(NWI) 31-05.75(-0.0)                                            
  7 Cox, Whitney               9 Leon-Bluestem         31-00.50           9.46m         
     FOUL(NWI) 31-00.50(-0.0) FOUL(NWI)                                                 
Flight  2                                                                               
  1 Kent, Brooke              12 Gypsum-SE Saline      37-11.00          11.55m  10     
     33-04(-0.0) 36-07(-0.0) PASS(NWI) 36-07(-0.0) 37-11(-0.0) 35-11.50(-0.0)           
  2 Shamburg, Lindsey         11 Beloit                37-03.50          11.36m   8     
     33-10(-0.0) 35-03.50(-0.0) 34-06.50(-0.0) 37-03.50(-0.0) 34-10.50(-0.0) 36-10(-0.0)
  3 Wilson, Rachel             9 Riverton              35-10.00          10.92m   6     
     35-04(-0.0) 34-08.50(-0.0) 34-08.25(-0.0) 35-10(-0.0) 35-04(-0.0) 34-09(-0.0)      
  4 Malone, Chelsea           12 Ellinwood             35-04.50          10.78m   4     
     35-04.50(-0.0) 35-02.75(-0.0) FOUL(NWI) 35-04.25(-0.0) FOUL(NWI) 34-01.50(-0.0)    
  5 Bell, Ashley              12 Wichita-Collegiate    35-04.00          10.76m   3     
     35-01.75(-0.0) 35-01.50(-0.0) 35-04(-0.0) FOUL(NWI) FOUL(NWI) FOUL(NWI)            
  6 Riordan, Susan            12 Salina-Sacred Heart   34-09.50          10.60m   2     
     33-06.25(-0.0) 33-07.75(-0.0) 34-09.25(-0.0) 34-01(-0.0) 33-05(-0.0) 34-09.50(-0.0)
  7 Berry, Lindsay            11 Riley County          32-06.75           9.92m         
     31-11.50(-0.0) 32-05(-0.0) 32-06.75(-0.0)                                          
  8 Lawless, Julie            12 Osage City            32-00.50           9.76m         
     32-00.50(-0.0) 31-02(-0.0) 30-04.75(-0.0)                                          
======================================================================================  
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 Kent, Brooke              12 Gypsum-SE Saline      37-11.00   NWI    11.55m  10     
     33-04(-0.0) 36-07(-0.0) PASS(NWI) 36-07(-0.0) 37-11(-0.0) 35-11.50(-0.0)           
  2 Shamburg, Lindsey         11 Beloit                37-03.50   NWI    11.36m   8     
     33-10(-0.0) 35-03.50(-0.0) 34-06.50(-0.0) 37-03.50(-0.0) 34-10.50(-0.0) 36-10(-0.0)
  3 Wilson, Rachel             9 Riverton              35-10.00   NWI    10.92m   6     
     35-04(-0.0) 34-08.50(-0.0) 34-08.25(-0.0) 35-10(-0.0) 35-04(-0.0) 34-09(-0.0)      
  4 Malone, Chelsea           12 Ellinwood             35-04.50   NWI    10.78m   4     
     35-04.50(-0.0) 35-02.75(-0.0) FOUL(NWI) 35-04.25(-0.0) FOUL(NWI) 34-01.50(-0.0)    
  5 Bell, Ashley              12 Wichita-Collegiate    35-04.00   NWI    10.76m   3     
     35-01.75(-0.0) 35-01.50(-0.0) 35-04(-0.0) FOUL(NWI) FOUL(NWI) FOUL(NWI)            
  6 Riordan, Susan            12 Salina-Sacred Heart   34-09.50   NWI    10.60m   2     
     33-06.25(-0.0) 33-07.75(-0.0) 34-09.25(-0.0) 34-01(-0.0) 33-05(-0.0) 34-09.50(-0.0)
  7 Chappell, Jackie          11 Wellsville            34-01.00   NWI    10.38m   1     
     32-10.75(-0.0) 31-04.50(-0.0) 33-09.25(-0.0) 34-01(-0.0) 33-01(-0.0) 32-09(-0.0)   
  8 Ross, Erin                10 Horton                33-10.75   NWI    10.33m         
     32-04.25(-0.0) 33-00.50(-0.0) 33-10.75(-0.0) FOUL(NWI) 32-10.50(-0.0) 32-11(-0.0)  
  9 Reeves, Alyssa            12 Burlington            33-08.25   NWI    10.26m         
     32-02.25(-0.0) 33-08.25(-0.0) 33-05.50(-0.0)                                       
 10 Schmelzle, Kim            12 Seneca-Nemaha Vly     33-05.00   NWI    10.18m         
     33-05(-0.0) 33-00.50(-0.0) FOUL(NWI)                                               
 11 Berry, Lindsay            11 Riley County          32-06.75   NWI     9.92m         
     31-11.50(-0.0) 32-05(-0.0) 32-06.75(-0.0)                                          
 12 Carr, Erin                11 Marion                32-05.00   NWI     9.88m         
     31-09.50(-0.0) 31-03.75(-0.0) 32-05(-0.0)                                          
 13 Lawless, Julie            12 Osage City            32-00.50   NWI     9.76m         
     32-00.50(-0.0) 31-02(-0.0) 30-04.75(-0.0)                                          
 14 Barron, Cheyenne          11 Wabaunsee             31-05.75   NWI     9.59m         
     25-07.25(-0.0) FOUL(NWI) 31-05.75(-0.0)                                            
 15 Cox, Whitney               9 Leon-Bluestem         31-00.50   NWI     9.46m         
     FOUL(NWI) 31-00.50(-0.0) FOUL(NWI)                                                 
========================================================================================
                      Women - 3A - Team Rankings - 2 Events Scored                      
========================================================================================
    1) Wellsville                  11        2) Beloit                     10.50        
    3) Gypsum-SE Saline            10        4) Hillsboro                   8           
    5) Riverton                     6        5) Cimarron                    6           
    7) Ellinwood                    4        8) Wichita-Collegiate          3           
    9) Marion                       2.50     9) Medicine Lodge              2.50        
    9) Norton                       2.50    12) Salina-Sacred Heart         2