Ticker Timing 
       Kansas State High School Championships - 5/26/2006 to 5/27/2006       
                     WSU Cessna Stadium, Wichita, Kansas                     
 
Event 90  Boys 4x100 Meter Relay 3A
=======================================================================      
State Record: $ 43.11  2005        Wichita-Independent, Wich-Independen      
                       Campbell, Chapman, Vann,Cairns                        
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Wichita-Independent                                   43.53   10         
     1) Ricky Baugh 11                  2) Richard Cairns 12                 
     3) Andy Campbell 12                4) Will Copeland 12                  
     5) Jonny Harris 12                 6) Bret Peters 11                    
  2 Beloit                                                44.14    8         
     1) Levi Anderson 12                2) Brad Esterl 11                    
     3) DJ Fulhage 12                   4) Matt Kelley 12                    
     5) Tyler Simmons 12                6)                                   
  3 Hesston                                               44.54    6         
     1) Camron Bailey 11                2) Reed Hammond 12                   
     3) Xavier Soller 11                4) Tyler Keller 12                   
     5) Landon Unruh 9                  6) Lee Voth-Gaeddert 10              
  4 Sabetha                                               44.61    4         
     1) Mitch Allen 9                   2) Shawn Georg 12                    
     3) Alex Hartter 10                 4) Kahlin Koch 11                    
     5) Chris Rebant 10                 6) Trent Snyder 11                   
  5 Phillipsburg                                          44.65    3         
     1) Jarret Abell 11                 2) Kade Bloom 11                     
     3) Ross Bugbee 11                  4) Taylor Redinger 12                
     5) Garrett Wickham 11              6) Chance Keiswetter 9               
  6 Riley County                                          45.01    2         
     1) JJ Cosh 12                      2) Bruce Field 9                     
     3) Justin Harrison 11              4) Jase Hartenbower 10               
     5) Ian Fox 12                      6) Scott Schlageck 12                
  7 Hoisington                                            45.12    1         
     1) Domingo Aranda 11               2) Adam Baughman 10                  
     3) Bradon Bitter 10                4) Chad Brungardt 9                  
     5) Luke Keener 9                   6) Zac Stetler 11                    
  8 Whitewater-Remington                                  45.22              
     1) Cody Austin 12                  2) Wayne Bennett 10                  
     3) Jacob Coleman 9                 4) Daniel Klaassen 11                
     5) Grant Phares 12                 6) Jacob Thiessen 10                 
=============================================================================
                       Men - 3A - Team Rankings - 13 Events Scored           
=============================================================================
    1) Beloit                      36        2) Phillipsburg               32
    3) Wichita-Collegiate          26        4) Fredonia                   22
    4) Wichita-Independent         22        6) Riley County               21
    6) Marion                      21        6) Hillsboro                  21
    9) Yates Center                18       10) Cheney                     17
   11) Halstead                    16       12) Oberlin-Decatur Comm       14
   12) Allen-No Hts                14       14) Hesston                    12
   14) Seneca-Nemaha Vly           12       16) Holcomb                    11
   17) P V-K C Christian           10       18) Silver Lake                 9
   18) Whitewater-Remington         9       18) Shawnee-Maranatha           9
   21) Frontenac                    8       21) Eskridge-Mission Vly        8
   21) Gypsum-SE Saline             8       24) Wellsville                  7
   24) Easton-Pleasant Rdg          7       26) Caney Valley                6
   26) Lakin                        6       26) Ellinwood                   6
   26) Bennington                   6       30) Richmond-Central Hts        5
   30) Hoisington                   5       32) Ellsworth                   4
   32) Sabetha                      4       34) Osage City                  2
   34) Cherokee-SE                  2       34) Norton                      2
   34) Burlington                   2       38) Wabaunsee                   1
   38) Medicine Lodge               1