Ticker Timing 
              Kansas State High School Championships - 5/26/2006 to 5/27/2006              
                            WSU Cessna Stadium, Wichita, Kansas                            
 
Event 65  Girls Triple Jump 2A
======================================================================================     
State Record: $ 39-01.75  1990        Rene Zimmerman, Sterling                             
    Name                    Year School                  Finals  Wind           Points     
======================================================================================     
Flight  1                                                                                  
  1 Bergkamp, Molly           11 Blue Rapids-Vly Hts   34-06.75          10.53m   1        
     FOUL(NWI) FOUL(NWI) 34-06.75(-0.0) 33-07.50(-0.0) 32-11.75(-0.0) 33-07(-0.0)          
  2 Jones, Aubrey             12 Pttsbrg-SMC           34-06.50          10.52m            
     34-03.50(-0.0) 34-00(-0.0) FOUL(NWI) 33-11(-0.0) FOUL(NWI) 34-06.50(-0.0)             
  3 Keenan, Nicole            12 Oakley                33-07.00          10.23m            
     FOUL(NWI) FOUL(NWI) 33-07(-0.0)                                                       
  4 Noll, Abby                12 Wnchstr-JCN           33-05.00          10.18m            
     33-05(-0.0) 32-03.50(-0.0) 33-03.75(-0.0)                                             
  5 Huninghake, Emily          9 Frankfort             32-06.00           9.90m            
     32-01.50(-0.0) 32-06(-0.0) 32-00(-0.0)                                                
  6 Schwalm, Jessica          12 Uniontown             31-07.50           9.63m            
     31-07.50(-0.0) FOUL(NWI) 30-05(-0.0)                                                  
  6 Neises, Aubrie             9 Oxford                31-07.50           9.63m            
     31-07.50(-0.0) 31-01(-0.0) 30-07(-0.0)                                                
  8 Fink, Carissa             11 Uniontown             31-01.00           9.47m            
     30-00(-0.0) 31-01(-0.0) 31-00(-0.0)                                                   
Flight  2                                                                                  
  1 Mitchell, Michelle        12 Garden Plain          36-02.50          11.03m  10        
     34-08(-0.0) 36-02.50(-0.0) 35-06.50(-0.0) 34-09.25(-0.0) 35-05.50(-0.0) 35-11.50(-0.0)
  2 Swisher, Renee            12 Inman                 35-11.75          10.96m   8        
     35-02.50(-0.0) 35-09(-0.0) 35-10(-0.0) 35-04.25(-0.0) FOUL(NWI) 35-11.75(-0.0)        
  3 Migchelbrink, Macy        10 Atwood-Rawlins Co     35-02.75          10.73m   6        
     35-02.75(-0.0) 34-11.25(-0.0) FOUL(NWI) 34-08.75(-0.0) 35-01(-0.0) 34-07(-0.0)        
  4 Alexander, Jamie          11 Hill City             34-11.00          10.64m   4        
     29-10.25(-0.0) 34-07(-0.0) 31-09(-0.0) 33-10.25(-0.0) 34-11(-0.0) 34-03.50(-0.0)      
  5 Edwards, Ali              11 Meade                 34-10.75          10.63m   3        
     34-10.75(-0.0) 34-07(-0.0) 34-00.25(-0.0) 33-06.25(-0.0) 34-04(-0.0) 34-07.50(-0.0)   
  6 Baker, Bridget            10 Washington            34-08.25          10.57m   2        
     33-06.50(-0.0) 33-07.50(-0.0) 34-00(-0.0) 34-08.25(-0.0) 33-05.75(-0.0) 33-02.50(-0.0)
  7 Brown, Stephanie          11 Leoti-Wichita Co      33-10.50          10.32m            
     33-10.50(-0.0) 33-00(-0.0) 33-02(-0.0)                                                
  8 Schrag, Alyssa            10 Moundridge            33-08.00          10.26m            
     FOUL(NWI) FOUL(NWI) 33-08(-0.0)                                                       
======================================================================================     
    Name                    Year School                  Finals  Wind           Points     
======================================================================================     
Finals                                                                                     
  1 Mitchell, Michelle        12 Garden Plain          36-02.50   NWI    11.03m  10        
     34-08(-0.0) 36-02.50(-0.0) 35-06.50(-0.0) 34-09.25(-0.0) 35-05.50(-0.0) 35-11.50(-0.0)
  2 Swisher, Renee            12 Inman                 35-11.75   NWI    10.96m   8        
     35-02.50(-0.0) 35-09(-0.0) 35-10(-0.0) 35-04.25(-0.0) FOUL(NWI) 35-11.75(-0.0)        
  3 Migchelbrink, Macy        10 Atwood-Rawlins Co     35-02.75   NWI    10.73m   6        
     35-02.75(-0.0) 34-11.25(-0.0) FOUL(NWI) 34-08.75(-0.0) 35-01(-0.0) 34-07(-0.0)        
  4 Alexander, Jamie          11 Hill City             34-11.00   NWI    10.64m   4        
     29-10.25(-0.0) 34-07(-0.0) 31-09(-0.0) 33-10.25(-0.0) 34-11(-0.0) 34-03.50(-0.0)      
  5 Edwards, Ali              11 Meade                 34-10.75   NWI    10.63m   3        
     34-10.75(-0.0) 34-07(-0.0) 34-00.25(-0.0) 33-06.25(-0.0) 34-04(-0.0) 34-07.50(-0.0)   
  6 Baker, Bridget            10 Washington            34-08.25   NWI    10.57m   2        
     33-06.50(-0.0) 33-07.50(-0.0) 34-00(-0.0) 34-08.25(-0.0) 33-05.75(-0.0) 33-02.50(-0.0)
  7 Bergkamp, Molly           11 Blue Rapids-Vly Hts   34-06.75   NWI    10.53m   1        
     FOUL(NWI) FOUL(NWI) 34-06.75(-0.0) 33-07.50(-0.0) 32-11.75(-0.0) 33-07(-0.0)          
  8 Jones, Aubrey             12 Pttsbrg-SMC           34-06.50   NWI    10.52m            
     34-03.50(-0.0) 34-00(-0.0) FOUL(NWI) 33-11(-0.0) FOUL(NWI) 34-06.50(-0.0)             
  9 Brown, Stephanie          11 Leoti-Wichita Co      33-10.50   NWI    10.32m            
     33-10.50(-0.0) 33-00(-0.0) 33-02(-0.0)                                                
 10 Schrag, Alyssa            10 Moundridge            33-08.00   NWI    10.26m            
     FOUL(NWI) FOUL(NWI) 33-08(-0.0)                                                       
 11 Keenan, Nicole            12 Oakley                33-07.00   NWI    10.23m            
     FOUL(NWI) FOUL(NWI) 33-07(-0.0)                                                       
 12 Noll, Abby                12 Wnchstr-JCN           33-05.00   NWI    10.18m            
     33-05(-0.0) 32-03.50(-0.0) 33-03.75(-0.0)                                             
 13 Huninghake, Emily          9 Frankfort             32-06.00   NWI     9.90m            
     32-01.50(-0.0) 32-06(-0.0) 32-00(-0.0)                                                
 14 Neises, Aubrie             9 Oxford                31-07.50   NWI     9.63m            
     31-07.50(-0.0) 31-01(-0.0) 30-07(-0.0)                                                
 15 Schwalm, Jessica          12 Uniontown             31-07.50   NWI     9.63m            
     31-07.50(-0.0) FOUL(NWI) 30-05(-0.0)                                                  
 16 Fink, Carissa             11 Uniontown             31-01.00   NWI     9.47m            
     30-00(-0.0) 31-01(-0.0) 31-00(-0.0)                                                   
=========================================================================================  
                      Women - 2A - Team Rankings - 3 Events Scored                         
=========================================================================================  
    1) Washington                  12        2) Garden Plain               11              
    3) Sublette                    10        4) Osborne                     9.50           
    5) Atwood-Rawlins Co            9        6) Inman                       8              
    6) Elkhart                      8        6) Ellis                       8              
    9) Lyndon                       6       10) Belleville                  4              
   10) Hill City                    4       12) St. John-Hudson             3.50           
   13) Meade                        3       14) St. Francis                 2              
   15) Blue Rapids-Vly Hts          1       15) St. Marys                   1              
   15) Leoti-Wichita Co             1       15) Highland-Doniphan WE        1