Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 42  Boys 400 Meter Dash 2A
=======================================================================         
State Record: $ 48.53  1992        Chad Wolfe, St. Francis                      
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Steven Fankhauser         10 Sterling                 50.76   10            
  2 Calder Keller             12 Oakley                   51.26    8            
  3 Abraham Noll              10 Wnchstr-JCN              51.54    6            
  4 Kyle Lonberger            10 Minneapolis              51.97    4            
  5 Jeff Radcliffe            12 Hill City                52.38    3            
  6 Jordan Bauer               9 St. John-Hudson          52.69    2            
  7 Sonny Lee                  9 Howard-West Elk          53.09    1            
  8 Ashton Lackey             11 Hlnd-Doniphan            53.14                 
================================================================================
                       Men - 2A - Team Rankings - 14 Events Scored              
================================================================================
    1) Highland-Doniphan WE        36        2) Minneapolis                33   
    3) Elbing-Berean               32        4) Atwood-Rawlins Co          31   
    5) Oxford                      29        6) Hill City                  27   
    7) Sterling                    26        8) Meade                      24   
    9) Washington                  23.50    10) Ellis                      22   
   11) Garden Plain                18       12) Clifton-Clyde              14.50
   13) Blue Rapids-Vly Hts         13       14) Holton-Jackson Hts         12.50
   15) Leoti-Wichita Co            12       16) Stockton                   11   
   17) Peabody-Burns               10       17) Syracuse                   10   
   17) Burden-Central              10       20) Sedgwick                    9   
   20) Oakley                       9       22) Frankfort                   8   
   23) Arma-NE                      7       24) Ctnwd Falls-Chase Co        6   
   24) Wnchstr-Jeff Co North        6       24) Osborne                     6   
   24) Smith Center                 6       28) Quinter                     4   
   29) St. John-Hudson              3       29) Uniontown                   3   
   29) Sublette                     3       29) Solomon                     3   
   29) Hoxie                        3       34) Moran-Marmaton Vly          2.50
   35) Wathena                      1       35) Howard-West Elk             1   
   35) St. Francis                  1