Ticker Timing 
        Kansas State High School Championships - 5/26/2006 to 5/27/2006         
                      WSU Cessna Stadium, Wichita, Kansas                       
 
Event 2  Boys 100 Meter Dash 1A
============================================================================    
State Record: $ 10.80  1995        Joseph Herron, Waverly                       
State Record: @ 10.80  1982        Mark Traphagan, Burlingame                   
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Grant Levin               11 Kens-WE SM C             11.03   7.2  10       
  2 Skylar Fieser             10 Norwich                  11.05   7.2   8       
  3 Nathan Linsey             12 Lebo                     11.09   7.2   6       
  4 Michael Reimer            11 Ashland                  11.14   7.2   4       
  5 Matt Harmon               11 LeRoy-So Coffey Co       11.15   7.2   3       
  6 Bryce Allen               11 Argonia                  11.27   7.2   2       
  7 Gabe Cox                  12 Weskan                   11.33   7.2   1       
  8 Rodney Landis             12 Palco                    11.41   7.2           
================================================================================
                       Men - 1A - Team Rankings - 11 Events Scored              
================================================================================
    1) Ness City                   26        2) Macksville                 18   
    3) Little River                17        4) Lebo                       16   
    4) Baileyville-B & B           16        6) Goessel                    13.50
    7) Logan                       13        7) Randolph-Blue Vly          13   
    9) Coldwater-So Cntrl          12.50    10) Weskan                     12   
   10) Wetmore                     12       12) Kensington-WE Smith Co     11   
   12) Brewster                    11       14) Tescott                    10.50
   15) Axtell                      10       15) Bushton-Quivira Hts        10   
   15) Palco                       10       15) Centralia                  10   
   19) Tribune-Greeley Co           9       20) Satanta                     8   
   20) Otis-Bison                   8       20) Fowler                      8   
   20) Norwich                      8       24) Hanover                     6   
   24) Victoria                     6       24) Haviland                    6   
   24) Beloit-St. John's            6       24) Montezuma-SO Gray           6   
   24) Linn                         6       24) Ashland                     6   
   31) Spearville                   5       31) Jetmore                     5   
   33) Kiowa-So Barber              4       33) Rolla                       4   
   33) South Haven                  4       33) Scandia-Pike Vly            4   
   37) Cunningham                   3       37) Mankato                     3   
   37) LeRoy-So Coffey Co           3       37) Waverly                     3   
   41) Rexford-Golden Plains        2.50    42) Olpe                        2   
   42) Argonia                      2       42) Greensburg                  2   
   45) Elwood                       1       45) Jewell                      1   
   45) Lost Springs-Centre          1