Ticker Timing 
              2004 Kansas Relays - 4/15/2004 to 4/17/2004               
                          University of Kansas                          
                            Memorial Stadium                            
 
Event 44  Men 100 Meter Dash College
========================================================================
       World: W  9.78  2002        Tim Montgomery, United States        
    American: A  9.78  2002        Tim Montgomery, Nike                 
Kansas Relay: K 10.14  2000        Travis Grant, Nike Central           
 D1 Regional: R 10.50                                                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Michael Rodgers           FR Lindenwood Univ          10.31q  4.9  2
  2 Lawrence Dell             FR Lincoln University       10.41q  4.9  2
  3 Kurt Gibbons                 Lindenwood Univ          10.44q  3.7  6
  4 Willie Hordge             Fr Butler County CC       R 10.49q  1.8  7
  5 Greg Lyons                SO Eastern Illinois         10.53q  4.9  2
  5 Bill John                 FR Lindenwood Univ          10.53q  2.1  3
  7 Richard Blount            JR Lindenwood Univ          10.55q  2.1  1
  7 Carlandus Tipton          Fr Butler County CC         10.55q  2.1  3
  9 Allen Burrell             JR North Dakota St.         10.56   3.7  6
 10 Jody Muschette            FR Lincoln University       10.58   2.8  5
 11 Mark Jelks                Fr KCK Community Co         10.63   3.6  9
 11 Aaron Howell              SR Friends University       10.63   4.9  2
 13 Rodrae White              Fr Johnson County           10.66   1.8  7
 13 Jordan Malmstrom          FR South Dakota St.         10.66   2.1  1
 15 Milton Lanier             JR Coe College              10.67   4.9  2
 15 Marques Johnson           JR North Dakota St.         10.67   3.4  4
 17 Marlon Jackson            FR Lincoln University       10.68   2.1  1
 18 Jesse Grove               JR Wichita State            10.69   2.8  5
 19 Lawrence Clossum          So Butler County CC         10.71   2.8  5
 20 Adrian Carey              SO Kansas                   10.72   3.6  9
 21 Clark Spanel              SR Nebraska-Kearney         10.73   2.1  3
 22 Darian Forbes             FR Lincoln University       10.74   3.7  6
 23 Paul Telford              So Cloud County CC          10.75   3.4  4
 24 Romone Johnson            SO Bacone College           10.77   3.4  4
 25 Lamar Dewberry            SO Bacone College           10.78   3.4  4
 26 Jarin Huske               FR Kansas State             10.79   4.9  2
 26 Derek Carey               So KCK Community Co         10.79   2.1  3
 28 Aaron Thompson            SO Kansas                   10.81   1.8  7
 28 Anthony Keys              So Butler County CC         10.81   3.6  9
 30 Maurice Moss              SO Oral Roberts             10.84   2.1  3
 30 Blake Perkins             FR Kansas                   10.84   3.6  9
 32 Ernest Starnz             FR Oral Roberts             10.85   3.7  6
 33 Chris Fulton                 Unattached               10.86   3.6  9
 33 Aaron Pablo               FR Fort Hays State          10.86   1.8  7
 35 Krik Fannin               Fr Johnson County           10.99   2.8  5
 35 Alex Ingram               Fr Cloud County CC          10.99   1.8  7
 37 T.J Jenkins               Fr Dodge City CC            11.01   1.8  7
 37 Barrett Saunders          FR Kansas                   11.01   2.8  5
 39 Jeremiah Kratz            SO Wichita State            11.03   2.1  1
 40 Fabain Florant               Lindenwood Univ          11.05   3.7  6
 40 Dominique Morning         JR Benedictine College      11.05   3.6  9
 42 Martel Mott               Fr Cloud County CC          11.06   2.8  5
 43 Larry Harris              FR Bethany College          11.09   4.9  2
 44 Abdul Ahmed               SO Lincoln University       11.17   4.9  2
 45 Eric Baab                 FR Kansas                   11.19   2.1  3
 46 Kirwin Washington         FR Bethany College          11.23   2.1  1
 47 Marshall Fey              FR Fort Hays State          11.24   3.4  4
 48 Robert Clopton            FR Washington Univ.         11.30   2.1  3
 49 Kenyon Hall                  Unattached               11.31   3.6  9
 49 Jerod Barrett             SO Kansas Wesleyan          11.31   3.4  4
 51 Todd King                 SR Running Start TC         11.52   3.7  6
 52 Curtis Perkins            Fr Florrisant Valle         11.57   3.7  6
 53 Mathew Shannon            SR Augsburg College         13.62   2.1  1
 -- Chris Reid                FR U of So Dakota             DNS        5
 -- Mac Robinson              Fr Cloud County CC            DNS        5
 -- Robert Ndessokia          JR Lincoln University         DNS        3
 -- Corey Douglas                Running Start TC           DNS        6
 -- Leroy Dixon               So KCK Community Co           DNS        1
 -- Edward Armour             SR Running Start TC           DNS        4
 -- Burnell Jordan            SO Lincoln University         DNS        4