Licensed To: Ticker Timing Hy-Tek's MEET MANAGER 4:44 PM 6/1/2003 Page 1
2003 Kansas State High School - 5/30/2003 to 5/31/2003
Track & Field Championships
Cessna Stadium, Wichita Kansas
Team Rankings - Through Event 216
Female Team Scores - 1A Division
Place School Points
1 Ness City 0240 75
2 Baileyville B & B 0021 58
3 Macksville 0213 54
4 Linn 0200 29
5 Coldwater-S Central 0067 24
6 Rexford-Golden Plains 0278 20
6 Montezuma-S Gray 0229 20
8 Winona-Triplains 0375 19
9 Tribune-Greeley Cty 0338 16
9 White City 0358 16
9 Moscow 0233 16
12 Victoria 0346 15
13 Washington 0350 14 . 20
14 Gridley 0122 14
15 Saint Paul 0292 13
16 Logan 0203 10 . 20
17 Mankato 0218 10
17 South Haven 0316 10
17 Bird City-Cheylin 0032 10
20 Ransom 0277 9
21 Weskan 0355 8
21 Wetmore 0357 8
21 Stafford 0319 8
21 Cawker City-Waconda E 0050 8
21 Downs 0086 8
26 Pratt Skyline 0272 7
26 Bucklin 0037 7
28 Lucas-Luray 0207 6
28 Natoma 0238 6
28 Cunningham 0076 6
28 Caldwell 0046 6
28 Burrton 0044 6
33 Grinnell 0123 5 . 50
34 Bushton-Quivira Hts 0045 5
34 Grainfield-Wheatland 0119 5
36 Dighton 0082 4
36 Wakefield 0348 4
36 Kensington-W Smith Cty 0176 4
36 Lebo 0191 4
36 Little River 0202 4
36 Goessel 0116 4
42 Madison 0214 3 . 20
42 Almena-Northern Vlly 0005 3 . 20
42 Elwood 0095 3 . 20
45 Tescott 0327 3
45 Agra-Eastern Hts 0002 3
45 Minneola 0228 3
45 Jetmore 0161 3
49 Colony-Crest 0068 2 . 50
50 Tipton 0329 2
50 Randolph-Blue Vlly 0276 2
50 Chase 0055 2
50 Rolla 0282 2
50 Bazine 0025 2
55 Ingalls 0157 1
55 Ashland 0013 1


Female Team Scores - 2A Division
Place School Points
1 Garden Plain 0110 57
2 Osborne 0254 49
3 Hoxie 0149 42
4 Inman 0158 34
5 Olpe 0250 32
6 Moundridge 0235 31
7 Sublette 0323 28
8 WaKeeney-Trego Comm 0347 27
9 Clifton-Clyde 0064 25 . 50
10 Hutchinson-Trinity 0155 25
11 Syracuse 0325 21 . 50
12 Wathena 0351 18
13 Lincoln 0198 16
14 Lyndon 0208 14 . 50
15 Claflin 0061 13
15 Spearville 0317 13
17 Sedgwick 0302 12
17 Meade 0222 12
17 Whitewater-Remington 0359 12
20 Johnson-Stanton Cty 0163 10
20 Horton 0147 10
20 Cottonwood Falls-Chase Ct 0073 10
20 Canton-Galva 0048 10
24 Leoti-Wichita Cty 0194 9
25 McLouth 0211 8
25 Atwood 0018 8
25 Plainville 0268 8
25 Kiowa-South Barber 0179 8
29 Cherryvale 0058 6
29 Satanta 0298 6
31 St John-Hudson 0290 5 . 50
32 Onaga 0251 5
33 Elbing-Berean Academy 0089 4
33 Eskridge-Mission Vlly 0100 4
33 Sterling 0321 4
33 Peabody-Burns 0263 4
37 Quinter 0275 3
38 Valley Falls 0345 2
39 Hill City 0140 1 . 50
39 Oberlin-Decatur Comm 0246 1 . 50
41 Ellis 0093 1
41 Oxford 0259 1


Female Team Scores - 3A Division
Place School Points
1 Lakin 0183 66 . 33
2 Conway Springs 0071 44
3 Belleville 0027 38
4 Allen-Northern Hts 0003 33
5 Beloit 0028 30
6 Sabetha 0293 29
7 Wellsville 0354 24
7 Wichita-Collegiate 0688 24
9 Riley County 0280 21
9 Seneca-Nemaha Valley 0303 21
11 Atchison-Mt Saint Scholas 0016 20
12 Mound City-Jayhawk Linn 0234 18
12 Minneapolis 0227 18
14 Holcomb 0143 17
15 Osage City 0252 16
16 Fredonia 0106 15
16 Silver Lake 0313 15
18 Wichita-Independent 0847 14 . 33
19 Phillipsburg 0265 14
20 Smith Center 0314 12
20 Halstead 0125 12
22 Lyons 0209 11
22 Hillsboro 0141 11
24 Hesston 0137 10
25 Cheney 0056 9
25 Rossville 0285 9
25 Cimarron 0060 9
25 Norton Community 0243 9
29 Belle Plaine 0026 8
29 Ellsworth 0094 8
31 Richmond-Central Hts 0279 7
32 St George-Rock Creek 0289 5
33 Gypsum-SE of Saline 0124 3
33 Eureka 0102 3
35 Alma-Wabaunsee 0004 2
35 Ellinwood 0092 2
35 Yates Center 0376 2
38 Leavenworth-Immaculata 0189 1
38 Oakley 0245 1
40 Neodesha 0239 . 33


Female Team Scores - 4A Division
Place School Points
1 El Dorado 0090 57
2 Andover 0008 35
2 Osawatomie 0253 35
4 Towanda-Circle 0337 34
5 Colby 0066 33
6 Abilene 0001 30
7 Baldwin 0022 27
8 Clay Center Community 0062 24 . 50
9 Shawnee-Mill Valley 0894 23
10 Clearwater 0063 20
11 Meriden-Jeff West 0225 19
11 Hoyt-Royal Valley 0150 19
13 Goodland 0117 15
14 Kingman 0177 14
14 Concordia 0070 14
14 Scott Community 0300 14
14 Ottawa 0258 14
14 Hugoton 0151 14
19 Marysville 0221 12 . 50
20 Wellington 0353 12
20 Fort Scott 0103 12
20 Chapman 0054 12
23 Burlington 0042 11
24 Louisburg 0206 10
25 Chanute 0053 8 . 50
25 Ulysses 0341 8 . 50
27 Independence 0156 7
27 Andale 0007 7
29 Tonganoxie 0330 6
29 Girard 0113 6
29 Coffeyville-Field Kindley 0065 6
32 Eudora 0101 5
32 Garnett-Anderson Cty 0112 5
34 Rose Hill 0284 4
34 Spring Hill 0318 4
34 Atchison 0014 4
37 Altamont-Labette Cty 0006 3
37 Larned 0186 3
37 Wamego 0349 3
37 Anthony-Harper-Chaparral 0009 3
37 Lansing 0185 3
37 DeSoto 0080 3
37 Iola 0159 3
44 Hiawatha 0138 2
44 Andover-Central 0903 2
44 Perry-Lecompton 0264 2
44 Lindsborg-Smoky Vlly 0199 2
48 Basehor-Linwood 0023 1


Female Team Scores - 5A Division
Place School Points
1 Liberal 0197 73
2 McPherson 0212 67
3 Salina Central 0294 61
4 Shawnee Heights 0326 44
5 Wichita West 0370 39
6 Newton 0241 37
6 Wichita-Kapaun Mt Carmel 0365 37
6 Topeka-Highland Park 0333 37
9 Kc-Turner 0172 27
10 Stilwell-Blue Valley 0320 22
11 Hays 0132 20
11 Salina South 0297 20
13 Sm-Bishop Miege 0308 19
13 Buhler 0039 19
13 Great Bend 0120 19
16 Winfield 0374 13
17 Topeka-West 0336 12
18 Pittsburg 0266 9
19 Arkansas City 0011 8
20 Topeka-Seaman 0334 7
21 Kc-Washington 0174 6
21 Wichita-Carroll 0360 6
23 Paola 0261 3
23 Valley Center 0344 3
23 Kc-Sumner Academy 0171 3
26 Gardner-Edgerton 0111 1


Female Team Scores - 6A Division
Place School Points
1 Hutchinson 0153 64
2 Maize 0215 60 . 50
3 Manhattan 0216 50
4 Leavenworth 0188 47
5 Op-Bv North 0377 39
6 Lawrence Free State 0870 34
7 Emporia 0096 33
7 Garden City 0109 33
9 Olathe-East 0831 28
10 Junction City 0164 24
10 Wichita-Southeast 0369 24
12 Op-Bv West 0893 23
12 Lawrence 0187 23
12 Olathe-North 0247 23
15 SM South 0311 19
16 SM Northwest 0310 17
17 Wichita-East 0362 15
18 Op-St Thomas Aquinas 0306 14
19 SM North 0309 11
20 Olathe-South 0249 7
20 Wichita-North 0366 7
22 Op-Bv Northwest 0835 6
23 Derby 0079 3 . 50
24 Topeka-Washburn Rural 0335 2
24 Kc-Wyandotte 0175 2
24 Topeka 0331 2
27 Dodge City 0083 1


Male Team Scores - 1A Division
Place School Points
1 Hillcrest 0075 43
2 Deerfield 0077 42
3 Rozel-Pawnee Hts 0286 41
4 Burrton 0044 40
4 Scandia-Pike Vlly 0299 40
6 Baileyville B & B 0021 29
7 Madison 0214 28
8 Cunningham 0076 24
9 Jetmore 0161 23
10 Hope 0146 22
11 Downs 0086 17
12 South Haven 0316 16
13 Winona-Triplains 0375 14
13 Washington 0350 14
15 Mankato 0218 11
15 Montezuma-S Gray 0229 11
15 Ashland 0013 11
18 Ness City 0240 10
18 Agra-Eastern Hts 0002 10
18 Tribune-Greeley Cty 0338 10
21 Wallace County 0305 9 . 50
22 Bucklin 0037 9
22 Pratt Skyline 0272 9
22 Morrowville-N Central 0232 9
22 Bern 0031 9
26 Otis-Bison 0257 7
27 Caldwell 0046 6
27 Bushton-Quivira Hts 0045 6
27 Jewell 0162 6
27 Williamsburg 0371 6
27 Lost Springs-Centre 0205 6
27 Lewis 0196 6
27 Burden-Central 0040 6
34 Centralia 0052 5
35 Minneola 0228 4
35 Little River 0202 4
35 Jennings-Prairie Hts 0160 4
35 Wilson 0372 4
35 Tipton 0329 4
35 Randolph-Blue Vlly 0276 4
35 Ransom 0277 4
42 Goessel 0116 3 . 50
43 Hanston 0128 3
43 Grinnell 0123 3
43 Lebo 0191 3
46 Frankfort 0105 2
46 Dighton 0082 2
46 Weskan 0355 2
46 Norwich 0244 2
46 Logan 0203 2
51 Victoria 0346 1
51 Marais des Cygnes Valley 0224 1
51 Hamilton 0126 1
51 Rexford-Golden Plains 0278 1
51 Miltonvale 0226 1
51 White City 0358 1


Male Team Scores - 2A Division
Place School Points
1 Lyndon 0208 46
2 Garden Plain 0110 45
3 Inman 0158 40
4 Holton-Jackson Hts 0145 33
5 Valley Falls 0345 28
6 Leoti-Wichita Cty 0194 24
6 Oxford 0259 24
8 Cherryvale 0058 23
9 Atwood 0018 20
10 Meade 0222 19
10 Howard-West Elk 0148 19
12 Pittsburg-St Marys Colgan 0267 17
13 Winchester-Jeff Cty N 0373 15
14 Oberlin-Decatur Comm 0246 14
14 Whitewater-Remington 0359 14
16 Plainville 0268 13
16 WaKeeney-Trego Comm 0347 13
16 Troy 0339 13
19 Saint Francis 0288 12
20 Cottonwood Falls-Chase Ct 0073 10
20 Quinter 0275 10
20 Hutchinson-Trinity 0155 10
20 Sublette 0323 10
20 Horton 0147 10
25 Elbing-Berean Academy 0089 9
26 Onaga 0251 8
26 Bennington 0030 8
26 Salina-Sacred Heart 0296 8
26 Ellis 0093 8
26 Kiowa-South Barber 0179 8
26 Olpe 0250 8
32 Oswego 0256 6
32 Blue Rapids-Valley Hts 0033 6
32 Spearville 0317 6
32 McLouth 0211 6
32 St John-Hudson 0290 6
37 Syracuse 0325 5
37 Wathena 0351 5
37 Eskridge-Mission Vlly 0100 5
40 Shawnee-Marantha Academy 0684 4
40 Clifton-Clyde 0064 4
40 Hoxie 0149 4
43 Langdon-Fairfield 0184 3
43 Sedgwick 0302 3
43 Osborne 0254 3
46 Johnson-Stanton Cty 0163 2
46 Hill City 0140 2
48 Buffalo-Altoona-Midway 0038 1
48 Claflin 0061 1


Male Team Scores - 3A Division
Place School Points
1 Beloit 0028 55
2 Riley County 0280 48
3 Hillsboro 0141 39
4 Hays-TMP-Marian 0133 34 . 50
5 Norton Community 0243 33
6 Gypsum-SE of Saline 0124 31
7 Oakley 0245 28
8 Lakin 0183 25
9 Neodesha 0239 22
10 Leon-Bluestem 0193 20
10 Richmond-Central Hts 0279 20
12 Allen-Northern Hts 0003 18
12 Prairie Village-KC Christ 0685 18
12 Smith Center 0314 18
15 Minneapolis 0227 15
16 Halstead 0125 14
17 Kismet-SW Heights 0180 13
17 Yates Center 0376 13
19 Cheney 0056 11 . 50
20 Hoisington 0142 11
20 Belleville 0027 11
22 Osage City 0252 10
22 Belle Plaine 0026 10
24 Oskaloosa 0255 9
24 Cimarron 0060 9
24 Phillipsburg 0265 9
24 Ellsworth 0094 9
28 Holcomb 0143 8
29 Wichita-Collegiate 0688 6
29 Conway Springs 0071 6
29 Fredonia 0106 6
32 Wichita-Independent 0847 5
32 Silver Lake 0313 5
34 Hesston 0137 4
34 Rossville 0285 4
36 Pomona 0270 3
36 St George-Rock Creek 0289 3
38 Wellsville 0354 2
38 Saint Marys 0291 2
38 Sabetha 0293 2
41 Arma-Northeast 0012 1


Male Team Scores - 4A Division
Place School Points
1 Clay Center Community 0062 45
2 Scott Community 0300 40
3 Lansing 0185 37
4 Wellington 0353 30
5 Andover-Central 0903 27
6 Clearwater 0063 26
6 Chanute 0053 26
8 Tonganoxie 0330 24
9 Lindsborg-Smoky Vlly 0199 22
10 Chapman 0054 20
10 Marysville 0221 20
12 Fort Scott 0103 19
12 Hoyt-Royal Valley 0150 19
14 Concordia 0070 18
15 Mulvane 0237 17
15 Garnett-Anderson Cty 0112 17
17 Andale 0007 15
17 Iola 0159 15
17 Rose Hill 0284 15
20 Coffeyville-Field Kindley 0065 14
21 Ottawa 0258 13
22 Hiawatha 0138 12
23 Carbondale-Santa Fe Trail 0049 11
23 Colby 0066 11
25 Girard 0113 10
26 Topeka-Hayden 0332 9
26 Osawatomie 0253 9
28 DeSoto 0080 8
28 Haven 0130 8
28 Anthony-Harper-Chaparral 0009 8
31 Wamego 0349 5
32 Louisburg 0206 4 . 50
33 Larned 0186 4
33 Towanda-Circle 0337 4
33 Ulysses 0341 4
33 Perry-Lecompton 0264 4
37 El Dorado 0090 3
37 Goodland 0117 3
37 Hugoton 0151 3
37 Atchison-Maur Hill Prep 0015 3
41 Caney Valley 0047 2
41 LaCygne-Prairie View 0182 2
41 Baldwin 0022 2
41 Meriden-Jeff West 0225 2
45 Atchison 0014 1
46 Parsons 0262 . 50


Male Team Scores - 5A Division
Place School Points
1 Liberal 0197 101
2 Great Bend 0120 85
3 Hays 0132 81
4 Salina South 0297 44
5 Topeka-Seaman 0334 41
6 Salina Central 0294 37
7 Gardner-Edgerton 0111 31
8 Topeka-Highland Park 0333 22
9 Valley Center 0344 18
10 Kc-Harmon 0166 15
10 McPherson 0212 15
10 Kc-Sumner Academy 0171 15
13 Wichita-Kapaun Mt Carmel 0365 12
14 Buhler 0039 10
14 Kc-Schlagle 0170 10
16 Pittsburg 0266 9
17 Arkansas City 0011 8
17 Goddard 0115 8
17 Stilwell-Blue Valley 0320 8
20 Newton 0241 7
21 Kc-Turner 0172 6
21 Paola 0261 6
21 Topeka-West 0336 6
24 Wichita-Haysville Campus 0363 5
25 Wichita West 0370 4
26 Wichita-Carroll 0360 3
27 Winfield 0374 2
27 Kc-Washington 0174 2
29 Bonner Springs 0034 1


Male Team Scores - 6A Division
Place School Points
1 Op-St Thomas Aquinas 0306 69
2 Hutchinson 0153 61
3 Wichita-Heights 0364 46 . 33
4 Manhattan 0216 40
5 Op-Bv North 0377 38 . 50
6 Garden City 0109 37
7 Lawrence 0187 36
8 SM East 0307 32
9 SM Northwest 0310 31
10 SM South 0311 25
10 Lawrence Free State 0870 25
12 Wichita-Northwest 0367 23
12 Junction City 0164 23
14 SM West 0312 16
15 Leavenworth 0188 15
16 Maize 0215 14 . 33
17 Olathe-North 0247 14
17 Wichita-Southeast 0369 14
19 Olathe-South 0249 11
20 Derby 0079 9
21 Op-Bv West 0893 8
21 Olathe-East 0831 8
23 Emporia 0096 4
24 Kc-Wyandotte 0175 3
24 SM North 0309 3
24 Topeka-Washburn Rural 0335 3
27 Op-Bv Northwest 0835 2 . 50
28 Topeka 0331 . 33