Ticker Timing
2002 NJCAA Indoor Championships - 3/1/02 to 3/2/02
Manhattan, KS
Women Indoor Pentathlon
Points 60H HJ SP LJ 800
---------------------------------------------------------------------------
1 Fountain, Hyleas #23 8.73 1.74m 10.19m 5.39m 2:39.01
Barton County 5-08.5 33-05.25 17-08.25
Team Points: 10 3664 (967) (903) (542) (668) (584)
-------------------------------------------------
2 Andrus, Abby #394 9.60 1.62m 9.67m 5.28m 2:26.12
Paradise Valley CC 5-03.75 31-08.75 17-04
Team Points: 8 3435 (789) (759) (508) (637) (742)
-------------------------------------------------
3 Moore, LaDonna #223 9.52 1.53m 10.95m 5.43m 2:44.18
Garden City Com. Col. 5-00.25 35-11.25 17-09.75
Team Points: 6 3257 (804) (655) (592) (680) (526)
-------------------------------------------------
4 Thompson, Deneitha #224 9.36 1.59m 7.64m 4.66m 2:21.02
Garden City Com. Col. 5-02.5 25-00.75 15-03.5
Team Points: 5 3215 (836) (724) (376) (469) (810)
-------------------------------------------------
5 Rogers, Estee #158 10.07 1.62m 9.20m 5.07m 2:32.36
Cuyahoga CC 5-03.75 30-02.25 16-07.75
Team Points: 4 3177 (699) (759) (477) (578) (664)
-------------------------------------------------
6 Hunzeker, Pamela #322 9.80 1.38m 10.59m 4.92m 2:31.84
Mesa College 4-06.25 34-09 16-01.75
Team Points: 3 3017 (750) (491) (568) (538) (670)
-------------------------------------------------
7 Dickerson, Pauletta #91 9.60 1.44m 7.00m 4.83m 2:31.46
Cloud County 4-08.75 22-11.75 15-10.25
Team Points: 2 2868 (789) (555) (335) (514) (675)
-------------------------------------------------
8 League, Erin #87 9.90 1.50m 7.69m 4.50m 2:31.95
Butler Country 4-11 25-02.75 14-09.25
Team Points: 1 2828 (731) (621) (379) (428) (669)
-------------------------------------------------
9 Stunkel, Cassie #100 10.34 1.44m 9.44m 4.88m 2:40.29
Cloud County 4-08.75 30-11.75 16-00.25
2795 (650) (555) (493) (527) (570)
-------------------------------------------------
10 Shelby, Melissa #392 10.60 1.47m 8.51m FOUL 3:00.17
Odessa College 4-09.75 27-11
1988 (604) (588) (432) (0) (364)
-------------------------------------------------
11 Pino, Glenis #95 9.73 1.44m 9.80m FOUL DNF
Cloud County 4-08.75 32-02
1834 (763) (555) (516) (0) (0)
-------------------------------------------------